<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bloggink</title>
	<atom:link href="http://joggink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joggink.com</link>
	<description>Blog of Joggink, home of Jochen Vandendriessche</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Responsive google maps by responsive webdesign &#124; Pearltrees</title>
		<link>http://joggink.com/2012/01/responsive-google-maps/comment-page-1/#comment-1051</link>
		<dc:creator>responsive webdesign &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=463#comment-1051</guid>
		<description>[...] Responsive google maps Remember the days we used to put a static image of a roadmap on a website, usually accompanied by silly directions in case you came from the North, South or Mars? It was only some time later, when the web matured and google stopped being just a search engine, that a new corporate ‘how to get here / where are we located’ toy was born. Google invented google maps, pretty soon yahoo followed and Microsoft, well… they tend to do everything the rest does, it only takes them a little longer. Forget yahoo and bing! Responsive google maps &#124; Bloggink [...]</description>
		<content:encoded><![CDATA[<p>[...] Responsive google maps Remember the days we used to put a static image of a roadmap on a website, usually accompanied by silly directions in case you came from the North, South or Mars? It was only some time later, when the web matured and google stopped being just a search engine, that a new corporate ‘how to get here / where are we located’ toy was born. Google invented google maps, pretty soon yahoo followed and Microsoft, well… they tend to do everything the rest does, it only takes them a little longer. Forget yahoo and bing! Responsive google maps | Bloggink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookmarked responsive web resources by bengie</title>
		<link>http://joggink.com/2011/12/bookmarked-responsive-web-resources/comment-page-1/#comment-1050</link>
		<dc:creator>bengie</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=433#comment-1050</guid>
		<description>Maybe another resource :
The Responsive grid generator - Created by Erskine Design
http://gridpak.com/</description>
		<content:encoded><![CDATA[<p>Maybe another resource :<br />
The Responsive grid generator &#8211; Created by Erskine Design<br />
<a href="http://gridpak.com/" rel="nofollow">http://gridpak.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookmarked responsive web resources by Wolf</title>
		<link>http://joggink.com/2011/12/bookmarked-responsive-web-resources/comment-page-1/#comment-1029</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=433#comment-1029</guid>
		<description>I would add foundation by Zurb: http://foundation.zurb.com/ and delete Golden Grid since it&#039;s highly inflexible.</description>
		<content:encoded><![CDATA[<p>I would add foundation by Zurb: <a href="http://foundation.zurb.com/" rel="nofollow">http://foundation.zurb.com/</a> and delete Golden Grid since it&#8217;s highly inflexible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile navigation jquery plugin by Javier</title>
		<link>http://joggink.com/2011/10/jquery-mobile-navigation/comment-page-1/#comment-1015</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=415#comment-1015</guid>
		<description>Elegant Solutions. But what do you thing about content heavy sites? This has been bugging me alot lately..</description>
		<content:encoded><![CDATA[<p>Elegant Solutions. But what do you thing about content heavy sites? This has been bugging me alot lately..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile navigation jquery plugin by John</title>
		<link>http://joggink.com/2011/10/jquery-mobile-navigation/comment-page-1/#comment-1013</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=415#comment-1013</guid>
		<description>Excellent! I&#039;ve been doing something similar in my responsive builds, but this is far more elegant; I&#039;ll definitely give it a run in my next build :)</description>
		<content:encoded><![CDATA[<p>Excellent! I&#8217;ve been doing something similar in my responsive builds, but this is far more elegant; I&#8217;ll definitely give it a run in my next build :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile navigation jquery plugin by Rick</title>
		<link>http://joggink.com/2011/10/jquery-mobile-navigation/comment-page-1/#comment-1012</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=415#comment-1012</guid>
		<description>Have been building a personal responsive development boilerplate for my own use, will definitely check this out and see if I need to update the select list method I&#039;m currently using, thank you sir!</description>
		<content:encoded><![CDATA[<p>Have been building a personal responsive development boilerplate for my own use, will definitely check this out and see if I need to update the select list method I&#8217;m currently using, thank you sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile navigation jquery plugin by Wolf</title>
		<link>http://joggink.com/2011/10/jquery-mobile-navigation/comment-page-1/#comment-1001</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=415#comment-1001</guid>
		<description>Hooray! Already added a feature request ;)</description>
		<content:encoded><![CDATA[<p>Hooray! Already added a feature request ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile navigation jquery plugin by jQuery Mobile Select: jQuery Mobile Navigation Replacement Plugin &#124; Bram.us</title>
		<link>http://joggink.com/2011/10/jquery-mobile-navigation/comment-page-1/#comment-1000</link>
		<dc:creator>jQuery Mobile Select: jQuery Mobile Navigation Replacement Plugin &#124; Bram.us</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=415#comment-1000</guid>
		<description>[...] Bloggink: Mobile Navigation jQuery Plugin →jQuery Mobile Select Source →    Elsewhere  javascript, jquery, link, mobile, navigation, responsive web design    ← HTML5 For Web Designers [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggink: Mobile Navigation jQuery Plugin →jQuery Mobile Select Source →    Elsewhere  javascript, jquery, link, mobile, navigation, responsive web design    ← HTML5 For Web Designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willistrator: The why by Bart</title>
		<link>http://joggink.com/2011/10/willistrator-the-why/comment-page-1/#comment-990</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=406#comment-990</guid>
		<description>I&#039;ve coded a Flash SVG editor back in 2005:

http://creativeskills.be/user/bartclaeys/flash-svg-drawing-application/

To be honest, it was a huge job!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve coded a Flash SVG editor back in 2005:</p>
<p><a href="http://creativeskills.be/user/bartclaeys/flash-svg-drawing-application/" rel="nofollow">http://creativeskills.be/user/bartclaeys/flash-svg-drawing-application/</a></p>
<p>To be honest, it was a huge job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willistrator: The why by Stijn d.</title>
		<link>http://joggink.com/2011/10/willistrator-the-why/comment-page-1/#comment-989</link>
		<dc:creator>Stijn d.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://joggink.com/?p=406#comment-989</guid>
		<description>I&#039;ve been toying arround with svg and raphaeljs a while back, and it&#039;s a great option for crossbrowser svg&#039;s, to bad it&#039;s not possible to just load svg-files? you could also extend the raphaeljs library with a svg-file loader? just an idea.

Anyway, i&#039;ve you want/need help programming this, i would be glad to help you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been toying arround with svg and raphaeljs a while back, and it&#8217;s a great option for crossbrowser svg&#8217;s, to bad it&#8217;s not possible to just load svg-files? you could also extend the raphaeljs library with a svg-file loader? just an idea.</p>
<p>Anyway, i&#8217;ve you want/need help programming this, i would be glad to help you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

